






Jane Shirt - Blue & Orange
Not the right fit? 30-day returns, with exchange or store credit on eligible items. Returns policy
- Ships Mondays and Thursdays from our mail run into town
- Free standard shipping from A$180 Australia-wide on eligible orders
Pairs well with
-
This item
-
Braided Straw Belt
$26
-
Knit Jumper - Navy
$72
Total
Over A$169 you can choose a free trucker cap at checkout.
The Jane Shirt in Blue & Orange boasts a classic, enduring design that makes it an essential wardrobe piece. Crafted from 100% cotton, it ensures breathability and sun protection, perfect for all-day wear. Featuring carefully placed feminine darts at the front and back, this shirt offers a refined, tailored silhouette that seamlessly transitions from day to evening. Completed with coordinating cuffs and a collar, the Jane Shirt is both sophisticated and timeless.
Features:
- 100% cotton
- Darted front to back
- Tailored, feminine cut
- Easy-iron fabric
- Durable turn-down collar
- Timeless chambray piece to take from day to night
- Easy roll sleeve with long cuffs
Fabrication
100% COTTON
Care Instructions
Gentle machine wash in cold water with like colours. Do not bleach, soak, rub or wring. Rinse well & dry in shade. Do not tumble dry. Warm iron. Do not dry clean.
Designed In Australia
SIZE CHART - if you have broader shoulders or more privileged in the boob area, we suggest going up a size. Size 18 to 24 we suggest going up a size in this style due to the darted fit.
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| Waist circumference | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 117 | 123 | 129 |
| Hem circumference | 93 | 98 | 104 | 108 | 113 | 118 | 123 | 128 | 134 | 140 |
| Sleeve length | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 68 | 69 |
| Armhole | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Cuff | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Centre back length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Features
High quality craftsmanship, durable reinforced stitching, and tailored fit designed for all-day comfort and movement.
Fabrication
100% Premium Cotton & Linen Blend. Soft, breathable, pre-shrunk, and gentle on skin for maximum durability.
Care Instructions
Warm machine wash with like colours. Do not bleach. Tumble dry low or line dry in shade. Warm iron if required.
Size Chart
Jane Shirt - Blue & Orange
Garment measurements in cm. Compare with a similar garment you own.
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| Waist circumference | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 117 | 123 | 129 |
| Hem circumference | 93 | 98 | 104 | 108 | 113 | 118 | 123 | 128 | 134 | 140 |
| Sleeve length | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 68 | 69 |
| Armhole | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Cuff | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Centre back length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Scroll across to see all sizes.
Choose options













