






Men's Long Sleeve Shirt - Blue/Aqua Check
Not the right fit? 30-day returns, with exchange or store credit on eligible items. Returns policy
- Ships Mondays and Thursdays from our mail run into town
- Free standard shipping from A$180 Australia-wide on eligible orders
Pairs well with
-
This item
-
American Style Trucker Cap - Navy & Blue
$23
-
American Style Trucker Cap - Navy & Maroon
$23
Total
Over A$169 you can choose a free trucker cap at checkout.
The much-loved men’s range is a breathable, durable collection that can be taken from day to night in a flash. Easy-care pieces for the lads, these lightweight shirts are built to last from high-grade cotton that can stand the test of time. Lovingly designed in the bush with on-trend patterns, the range will ensure that the men will turn up to any event looking top-notch.
Features
- Easy iron fabric
- Breathable and durable cotton material
- Long sleeve
- Double pocket
- Back box pleat
Fabrication
100% COTTON
Care Instructions
Gentle machine wash in cold water with like colours. Do not bleach, soak, rub or wring. Rinse well & dry in shade. Do not tumble dry. Warm iron. Do not dry clean.
Designed in Australia
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulder breadth, relaxed | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Across front, 18cm below high shoulder point | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Across back at yoke seam | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Chest circumference | 108 | 113 | 118 | 123 | 130 | 137 | 145 | 153.5 | 161.5 |
| Hem circumference | 110 | 115 | 120 | 125 | 132 | 139 | 147 | 155.5 | 163.5 |
| Centre back length | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 |
| Neck circumference, buttoned | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 | 52 |
| Armhole circumference | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Sleeve length from shoulder, including cuff | 65 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 |
Features
High quality craftsmanship, durable reinforced stitching, and tailored fit designed for all-day comfort and movement.
Fabrication
100% Premium Cotton & Linen Blend. Soft, breathable, pre-shrunk, and gentle on skin for maximum durability.
Care Instructions
Warm machine wash with like colours. Do not bleach. Tumble dry low or line dry in shade. Warm iron if required.
Size Chart
Men's Long Sleeve Shirt - Blue/Aqua Check
Garment measurements in cm. Compare with a similar garment you own.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulder breadth, relaxed | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Across front, 18cm below high shoulder point | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Across back at yoke seam | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Chest circumference | 108 | 113 | 118 | 123 | 130 | 137 | 145 | 153.5 | 161.5 |
| Hem circumference | 110 | 115 | 120 | 125 | 132 | 139 | 147 | 155.5 | 163.5 |
| Centre back length | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 |
| Neck circumference, buttoned | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 | 52 |
| Armhole circumference | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Sleeve length from shoulder, including cuff | 65 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 |
Scroll across to see all sizes.
Choose options













